GENI Calendar of Major Events
Major conferences/events that GENI attends, presents information, or has a booth.
2013
Event | Location | Start | End |
World Energy Congress 2013 | Daegu, Korea | Oct 13 | Oct 17 |
2011
Event | Location | Start | End |
GeoDesign Summit at ESRI | Redlands, CA | Jan 6 | Jan 7 |
2010
Event | Location | Start | End |
Making Scientific Information Visual at AAAS | Washington, DC | Dec | Dec |
SRI in the Rockies | San Antonio, TX | Oct 16 | Oct 18 |
World Energy Conference Exhibition | Montreal, Canada | Sept 11 | Sept 16 |
Hosted WRSC Demonstration | San Diego, CA | Sept | Septr |
Design Professionals Coalition | Del Mar, CA | Aug | Aug |
Smart Grid workshop at CalTech, hosted by JPL & CEC | Pasadena, CA | June | June |
Buckminster Fuller Challenge ceremony & opening of Bucky Fuller one-man show | Washington, DC | June | June |
CERES | Boston, MA | May 5 | May 6 |
Financial Executive International presentation | San Diego, CA | March | March |
2009
Event | Location | Start | End |
ACORE Policy Conference | San Francisco, CA | Nov 16 | Nov 17 |
SRI in the Rockies | Tucson, AZ | Oct 25 | Oct 28 |
The Rotary Peace Symposium | Birmingham, UK | June 18 | June 19 |
CERES | San Francisco, CA | April 15 | April 16 |
RETECH Expo and Convention | Las Vegas, NV | Feb 25 | Feb 27 |
2008
Event | Location | Start | End |
IEEE - Global Visualization Comparison | Pittsburgh, PA | July 20 | July 24 |
Washington International Renewable Energy Conference | Washington DC | March 4 | March 6 |
Tata Energy Research Institute (Sponsored by Rotary International) | New Delhi, India | Jan | Jan |
2007
Event | Location | Start | End |
World Energy Conference | Rome, IT | Nov 11 | Nov 15 |
Rotary International | Salt Lake City, UT | June 17 | June 21 |
ISDE | Berkeley, CA | June 5 | June 8 |
CERES | Boston, MA | April 25 | April 26 |
ACORE/Power Gen. R.E. | Las Vegas, NV | March 6 | March 7 |
2006
Event | Location | Start | End |
IEEE - PES - Ocean Energies Panel Session | San Francisco, CA | ||
Rotary International | Chicago, IL | ||
SRI / Rockies | Snowbird, CO |
2005
Event | Location | Start | End |
ACORE/Penwell Power Gen Renewable Energy Conference | Las Vegas, NV | March 1 | March 3 |
CALPERS | San Jose, CA | March 29 | March 30 |
CERES | Boston, MA | April 13 | April 14 |
IEEE - PES - Ocean Energies Panel Session | San Francisco, CA | June 12 | June 15 |
Rotary International | Chicago, IL | June 18 | June 22 |
Wall Street Renewable Energy Finance Forum (ACORE and Euromoney) | New York, NY | June 23 | June 25 |
UN Millennium Assessment Summit | New York, NY | Sept 14 | Sept 16 |
SRI / Rockies | Snowbird, CO | Sept 25 | Sept 28 |
2004
Event | Location | Start | End |
Penwell Power Gen Renewable Energy Conference | Las Vegas, NV | March 1 | March 3 |
IEEE - PES - Biomass | Denver, CO | June 6 | June 12 |
World Renewable Energy Conference | Denver, CO | Aug 20 | Sept 3 |
19th World Energy Congress & Exhibition | Sydney, Australia | Sept 5 | Sept 9 |
2003
Event | Location | Start | End |
Earth Fair | San Diego, CA | May 4 | May 4 |
Society of Automotive Engineers | San Diego, CA | May 23 | May 23 |
Rotary International | Brisbane, Australia | May 30 | June 4 |
IEEE - PES - Solar Panel | Toronto, Ontario, Canada | July 13 | July 17 |
2002
Event | Location | Start | End |
Rotary International | Barcelona, Spain | June 23 | June 26 |
World Renewable Energy Conference | Cologne, Germany | June 28 | July 5 |
IEEE - PES | Chicago, IL | July 21 | July 25 |
CIGRE | Paris, France | Aug 25 | Aug 30 |
Rio+10 | Johannesburg, South Africa | Sept 2 | Sept 11 |